ขนาดกะทัดรัด Class0.5 ADW350 เครื่องวัดแสงแบบไร้สายความแม่นยำสูง
ชื่อผู้ติดต่อ : Dina Huang
หมายเลขโทรศัพท์ : 18761502682
WhatsApp : +8618761502682
| จำนวนสั่งซื้อขั้นต่ำ : | 1 | ราคา : | 133 USD/unit |
|---|---|---|---|
| รายละเอียดการบรรจุ : | กล่องบรรจุ 33*24*18 ซม | เวลาการส่งมอบ : | 7 วันทำการ |
| เงื่อนไขการชำระเงิน : | ที/ที | สามารถในการผลิต : | 100 ชิ้นต่อวัน |
| สถานที่กำเนิด: | มณฑลเจียงซู | ชื่อแบรนด์: | Acrel |
|---|---|---|---|
| ได้รับการรับรอง: | ISO 9001 | หมายเลขรุ่น: | ADW310-4G |
|
ข้อมูลรายละเอียด |
|||
| ไร้สาย: | 4ก | การสื่อสารแบบใช้สาย: | RS485 (MODBUS-RTU) |
|---|---|---|---|
| แรงดันไฟฟ้าที่ได้รับการจัดอันดับ: | 220~264Vac LN | จัดอันดับปัจจุบัน: | 20(100)A AC (ผ่าน CT ที่จับคู่) |
| การวัด: | พลังงานแอคทีฟและรีแอกทีฟ 1 เฟส, กำลังแอคทีฟและรีแอกทีฟ, กระแส, แรงดัน, ความถี่, ตัวประกอบกำลัง, กำลั | ฟังก์ชันอินพุต/โอ: | DI 1 ทาง และ DO 1 ทาง |
| อุณหภูมิ: | การวัดอุณหภูมิสายเคเบิลแบบ 2 ทาง | เอาต์พุตพัลส์: | เอาต์พุตพัลส์ที่ใช้งานอยู่ |
รายละเอียดสินค้า
ADW310 wireless energy meter is mainly used to measure the active energy of low-voltage network. It has the advantages of small size, high precision, rich functions,etc., and has many optional communication methods. It can support RS485 communication, Lora, 4G and other wireless communication methods. The current sampling mode of the transformer is convenient for users to install and use in different occasions. It can be flexibly installed in the distribution box to meet the needs of power metering, operation and maintenance supervision or power monitoring for different areas and different loads.
Basic Specification
![]()
Structure
![]()
Wiring
![]()
Network
![]()
ป้อนข้อความของคุณ